| MARCH 2-4 | ||||||||
| GFP 14/16U OPEN | Tim Aman | 918-371-9654 | For entry fee contact | www.collinsvillesoftball.com | ||||
| Lori Glover | 918-645-1313 | Collinsville | OK | TD or web site listed | ||||
| GFP 10-18U 7GG, 6U TB 8U MP 4GG | Jana Ivy | 405-749-8696 | 801 NW 112ND | Oklahoma City | OK, 73114 | $250.00 | ||
| March 9-11 | ||||||||
| GFP 10&12U MACHINE PITCH | Robin Bell | 918-371-5923 | For entry fee contact | www.collinsvillesoftball.com | ||||
| Paula Brown | 918-347-4222 | Collinsville | OK | TD or web site listed | ||||
| GFP 10-18U 6GG 6U TB 8U MP 4GG | Jana Ivy | 405-7498696 | 801 NW 112ND | Oklahoma City | OK, 73114 | $225.00 / $125.00 | ||
| Umpires Open 8,10,12,14,16,18U 3GG | Lynn Arnold | 918-437-5072 | PO Box 691973 | Tulsa | OK, 74169 | For entry fee contact TD or web site listed | www.tulsagirlssoftball.com | |
| March 16-18 | ||||||||
| Festival Open 5GG 10,12,14,16,&18U | Lynn Arnold | 918-437-5072 | PO Box 691973 | Tulsa | OK,74169 | For entry fee contact TD or web site listed | www.tulsagirlssoftball.com | |
| GFP 10/12U OPEN | Terry Smith | 918-289-6878 | For entry fee contact | terrysmith126@aol.com | ||||
| Joe Martin | 918-446-1896 | PO Box 941 | Sapulpa | OK,74067 | TD or web site listed | joemartin48@sbcglobal.net | ||
| GFP 8U THRU 18U 3GG | Gwen Thompson | 404-376-3546 | 405-570-1187 | PO Box 241 | Mustang | OK,73064 | $125.00 | signup at fastpitchsoftball.net |
| ST. PATTY GFP 10-18U 5GG 6U TB 8U MP 4GG | Jana Ivy | 405-749-8696 | 801 NW 112ND | Oklahoma City | OK,73114 | $200.00 / $125.00 | ||
| March 23-25 | ||||||||
| 8U CP GFP 10/12/14U OPEN & REC | Carolyn Shafer | 918-251-0868 | PO Box 2112 | Broken Arrow | OK,74013 | For entry fee contact TD or web site listed | www.bagsl.org | |
| GFP 10UB GFP 12UB/REC | Robin Bell | 918-371-5923 | For entry fee contact | www.collinsvillesoftball.com | ||||
| Paula Brown | 918-347-4222 | Collinsville | OK | TD or web site listed | ||||
| GFP t-ball THRU 18U 3GG | Gwen Thompson | 404-376-3546 | 405-570-1187 | PO Box 241 | Mustang | OK, 73064 | $125.00 | signup at fastpitchsoftball.net |
| MSP C/D E/F WSP | Mark Rogers | 405-420-5588 | 405-222-6088 | 117 N. 4th | Chickasha | OK, 73018 | $125.00 | |
| March 30-April 1 | ||||||||
| 8U CP 5GG 10U MP A&B 16UB 5GG | Lynn Arnold | 918-437-5072 | PO Box 691973 | Tulsa | OK,74169 | For entry fee contact TD or web site listed | www.tulsagirlssoftball.com | |
| 8U CP GFP 14U REC | Darenda Chester | 918-292-3548 | For entry fee contact | www.collinsvillesoftball.com | ||||
| Tim Aman | 918-371-9654 | Collinsville | OK | TD or web site listed | ||||
| 6/8U COACH PITCH GFP 10/12/14U 4GG | Bobby Hughey | 918-685-2066 | PO Box 1727 | Muskogee | OK,74402 | $100.00 $150.00 | www.gcsoftball.net | |
| 8U CP | Patty Spiegel | 918-527-3992 | Coweta | OK | For entry fee contact TD or web site listed | http://eteamz.active.com/cowetayouthsports/ | ||
| GFP 10U REC | Susy Murray | 918-367-3446 | 918-607-0638 | Bristow | OK | For entry fee contact TD or web site listed | ||
| GFP 16&18U REC GFP 16U OPEN 7GG GFP 18U OPEN 5GG | Carolyn Shafer | 918-251-0868 | PO Box 2112 | Broken Arrow | OK,74013 | For entry fee contact TD or web site listed | www.bagsl.org | |
| GFP 16/18U 5GG | Roy Thompson | 918-376-6909 | PO Box 133 | Owasso | OK,74055 | For entry fee contact TD or web site listed | www.ogsa.org | |
| SAPULPA SARAH REESE OPEN GFP 12/14U | Terry Smith | 918-289-6878 | For entry fee contact | terrysmith126@aol.com | ||||
| Joe Martin | 918-446-1896 | PO Box 941 | Sapulpa | OK,74067 | TD or web site listed | joemartin48@sbcglobal.net | ||
| SOS GSP 6-14U OPEN | Janet Miller | 918-775-4652 | 918-776-7995 | 304 McGee Dr | Sallisaw | OK,74955 | $100.00 | |
| April 6-8 |